WEST VALLEY VOL. HOSE CO. INC.

39th ANNUAL SPORTSMEN'S SUPER

WINNING TICKET LIST

Drawn on September 09, 2023 [GC-04-202-301-09457]
Item Item Item Item
Code Ticket # Code Ticket # Code Ticket # Code Ticket #
1 S 4635 28 E 4590 55 E 7615 82 E 24771
2 E 16718 29 S 1926 56 E 17989 83 E 3911
3 S 9913 30 E 4393 57 S 19314 84 S 13228
4 E 18461 31 E 3627 58 S 8136 85 E 13133
5 P 10681 32 E 21581 59 E 2306 86 S 5963
6 E 8391 33 S 7100 60 S 5933 87 E 5417
7 E 11554 34 S 17909 61 S 9341 88 S 8586
8 S 7723 35 E 4867 62 S 1939 89 S 22756
9 E 22202 36 S 10617 63 S 1236 90 E 1010
10 E 20287 37 E 2621 64 E 5475 91 E 19310
11 S 996 38 E 5526 65 E 7788 92 S 10983
12 S 18060 39 S 20896 66 S 2695 93 S 8235
13 S 13217 40 E 18099 67 E 1270 94 S 11607
14 S 13047 41 S 8986 68 E 14515 95 S 7066
15 S 6337 42 E 4369 69 E 12160 96 S 18096
16 S 9559 43 S 18097 70 S 15893 97 S 9959
17 E 7250 44 E 2674 71 E 20613 98 S 19168
18 S 12753 45 E 21676 72 S 7525 99 E 2541
19 S 2482 46 E 15498 73 S 8282 100 S 21338
20 E 2099 47 E 12342 74 E 14293 101 E 19754
21 S 12962 48 S 23536 75 S 16747 102 18630
22 S 1095 49 E 20816 76 E 873 103 P 5672
23 E 1356 50 S 4450 77 S 22997
24 E 17960 51 E 477 78 E 10727
25 S 12277 52 E 1429 79 S 333
26 E 17724 53 E 22810 80 E 15192
27 S 3724 54 E 18545 81 S 5523
Back to Home