WEST VALLEY VOL. HOSE CO. INC.

38th ANNUAL SPORTSMEN'S SUPER RAFFLE

WINNING TICKET LIST

Drawn on September 10, 2022 [GC-04-202-301-09457]
Item Item Item Item
Code Ticket # Code Ticket # Code Ticket # Code Ticket #
1 S 1996 28 E 5320 55 E 7087 82 E 17801
2 E 692 29 S 14523 56 E 5517 83 E 12479
3 S 8232 30 E 10785 57 S 12063 84 S 8254
4 E 2155 31 E 10973 58 S 25452 85 E 3709
5 P 13532 32 E 26491 59 E 14198 86 S 9578
6 E 24 33 S 4449 60 S 21686 87 E 9115
7 E 1521 34 S 6039 61 S 22363 88 S 9718
8 S 14735 35 E 4777 62 S 23050 89 S 26417
9 E 11430 36 S 309 63 S 15369 90 E 8099
10 E 21207 37 E 4418 64 E 24811 91 E 24879
11 S 20958 38 E 28187 65 E 8046 92 S 11004
12 S 25897 39 S 19562 66 S 13637 93 S 12150
13 S 3958 40 E 7151 67 E 2036 94 S 19311
14 S 15536 41 S 2558 68 E 5658 95 S 24371
15 S 2198 42 E 8346 69 E 21952 96 S 25396
16 S 14948 43 S 2699 70 S 9667 97 S 16702
17 E 25443 44 E 3488 71 E 16158 98 S 15370
18 S 20796 45 E 19044 72 S 331 99 E 297
19 S 17346 46 E 19427 73 S 1346 100 S 16894
20 E 21692 47 E 15904 74 E 5784 101 E 25011
21 S 7708 48 S 16684 75 S 19488 102 4006
22 S 19990 49 E 9992 76 E 8416 103 P 23401
23 E 16701 50 S 6344 77 S 6713
24 E 97 51 E 5611 78 E 21182
25 S 5458 52 E 7601 79 S 19460
26 S 23111 53 E 11808 80 E 17471
27 S 16380 54 E 4834 81 S 2687
Back to Home